<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 10:15 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://underemployment.info/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Underemployment Project</title>
		<link><![CDATA[https://underemployment.info]]></link>
		<description><![CDATA[The Underemployment Project]]></description>
		<lastBuildDate><![CDATA[Tue, 09 Dec 2025 13:07:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://underemployment.info/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://underemployment.info/unlocking-workforce-potential/]]></guid>
			<link><![CDATA[https://underemployment.info/unlocking-workforce-potential/]]></link>
			<title>Unlocking Workforce Potential</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 13:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/project-reports/]]></guid>
			<link><![CDATA[https://underemployment.info/project-reports/]]></link>
			<title>Reports</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 16:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/news/]]></guid>
			<link><![CDATA[https://underemployment.info/news/]]></link>
			<title>News &#038; Articles</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 16:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/underemployment-levels-and-trends/]]></guid>
			<link><![CDATA[https://underemployment.info/underemployment-levels-and-trends/]]></link>
			<title>Underemployment Levels and Trends: Time, skills, and wages</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 16:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/underemployment-project-first-qualitative-findings/]]></guid>
			<link><![CDATA[https://underemployment.info/underemployment-project-first-qualitative-findings/]]></link>
			<title>Underemployment Project: First Qualitative Findings</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 15:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/about/]]></guid>
			<link><![CDATA[https://underemployment.info/about/]]></link>
			<title>The Project</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 15:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/could-the-new-flexible-working-bill-help-tackle-underemployment/]]></guid>
			<link><![CDATA[https://underemployment.info/could-the-new-flexible-working-bill-help-tackle-underemployment/]]></link>
			<title>Could the new flexible working bill help tackle underemployment?</title>
			<pubDate><![CDATA[Wed, 08 May 2024 16:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/participant-info/]]></guid>
			<link><![CDATA[https://underemployment.info/participant-info/]]></link>
			<title>Participant info</title>
			<pubDate><![CDATA[Wed, 01 May 2024 11:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/contact-us/]]></guid>
			<link><![CDATA[https://underemployment.info/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 09:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/wage-underemployment-and-good-work-2024/]]></guid>
			<link><![CDATA[https://underemployment.info/wage-underemployment-and-good-work-2024/]]></link>
			<title>Wage-Underemployment and Good Work 2024</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 07:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/employers-perspectives-on-underemployment/]]></guid>
			<link><![CDATA[https://underemployment.info/employers-perspectives-on-underemployment/]]></link>
			<title>Employers’ perspectives on Underemployment</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 10:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/tackling-underemployment-opportunities-for-workers-and-employers/]]></guid>
			<link><![CDATA[https://underemployment.info/tackling-underemployment-opportunities-for-workers-and-employers/]]></link>
			<title>Tackling Underemployment &#8211; opportunities for workers and employers</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 10:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/the-challenge-of-being-between-a-rock-and-a-hard-place/]]></guid>
			<link><![CDATA[https://underemployment.info/the-challenge-of-being-between-a-rock-and-a-hard-place/]]></link>
			<title>Underemployed: the challenge of being between a rock and a hard place</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 16:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/the-shared-typical-informal-feedback-sessions-with-research-participants/]]></guid>
			<link><![CDATA[https://underemployment.info/the-shared-typical-informal-feedback-sessions-with-research-participants/]]></link>
			<title>The Shared Typical: Informal feedback sessions with research participants</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 09:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/employment-rights-bill-2024-opportunities-for-addressing-underemployment/]]></guid>
			<link><![CDATA[https://underemployment.info/employment-rights-bill-2024-opportunities-for-addressing-underemployment/]]></link>
			<title>Employment Rights Bill 2024: Opportunities for addressing underemployment?</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 17:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/working-below-your-potential-you-are-likely-to-be-underemployed/]]></guid>
			<link><![CDATA[https://underemployment.info/working-below-your-potential-you-are-likely-to-be-underemployed/]]></link>
			<title>Working below your potential? You are likely to be underemployed</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 00:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/the-underemployment-project-starts-recruiting-participants/]]></guid>
			<link><![CDATA[https://underemployment.info/the-underemployment-project-starts-recruiting-participants/]]></link>
			<title>The Underemployment Project starts recruiting participants!</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 16:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://underemployment.info/]]></guid>
			<link><![CDATA[https://underemployment.info/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 11:19:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
